75
Property Value | Home Buyer | Building Survey |
Valuation Fee (with Homebuyer or Building Survey) |
Structural Appraisal | Valuation |
up to £199,999 | £375 | £525 | £75 | £350 | £225 |
£200,000 to £299,999 | £400 | £550 | £75 | £375 | £250 |
£300,000 to £399,999 | £475 | £625 | £100 | £450 | £275 |
£400,000 to £499,999 | £550 | £700 | £150 | £525 | £325 |
£500,000 to £599,999 | £625 | £775 | £200 | £600 | £375 |
£600,000 to £699,999 | £700 | £850 | £250 | £675 | £450 |
£700,000 to £799,999 |
£775 | £925 | £250 | £875 | |
PRICES ARE SUBJECT TO VAT AT THE PREVAILING RATE